This comparison shows 3 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| box | 16.3 × 8.54 × 16.2 in | 41.3 × 21.7 × 41.2 cm | 16.3 × 8.54 × 16.2 in |
| box2 | 23.5 × 12.0 × 21.5 in | 59.7 × 30.5 × 54.6 cm | 23.5 × 12.0 × 21.5 in |
| 1×1×1 | 0 × 0 × 0 cm | 0 × 0 × 0 in |

| Object | Volume | vs smallest |
|---|---|---|
| box | 36.9 litres | 1× |
| box2 | 99.4 litres | 2.7× |
| 1×1×1 | — | — |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, box.