paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

Current side vs A40 side vs A30 side vs A31s side vs S3 side vs D21…

This comparison shows 16 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Similar comparisons

Size comparison of Current side (270 × 100 × 370 mm), A40 side (299 × 140 × 261 mm), A30 side (253 × 125 × 238 mm), A31s side (250 × 125 × 215 mm), S3 side (250 × 105 × 200 mm), D21 (sfx) (263 × 133 × 210 mm), and 10 more, drawn to scale
Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
Current side270 × 100 × 370 mm27.0 × 10.0 × 37.0 cm10.6 × 3.94 × 14.6 in
A40 side299 × 140 × 261 mm29.9 × 14.0 × 26.1 cm11.8 × 5.51 × 10.3 in
A30 side253 × 125 × 238 mm25.3 × 12.5 × 23.8 cm9.96 × 4.92 × 9.37 in
A31s side250 × 125 × 215 mm25.0 × 12.5 × 21.5 cm9.84 × 4.92 × 8.46 in
S3 side250 × 105 × 200 mm25.0 × 10.5 × 20.0 cm9.84 × 4.13 × 7.87 in
D21 (sfx)263 × 133 × 210 mm26.3 × 13.3 × 21.0 cm10.4 × 5.24 × 8.27 in
D21 (flex) side242 × 118 × 210 mm24.2 × 11.8 × 21.0 cm9.53 × 4.65 × 8.27 in
D19 (sfx) side244 × 133 × 190 mm24.4 × 13.3 × 19.0 cm9.61 × 5.24 × 7.48 in
D19 (flex) side222 × 113 × 190 mm22.2 × 11.3 × 19.0 cm8.74 × 4.45 × 7.48 in
A39 side223 × 104 × 184 mm22.3 × 10.4 × 18.4 cm8.78 × 4.09 × 7.24 in
K39 side218 × 117 × 196 mm21.8 × 11.7 × 19.6 cm8.58 × 4.61 × 7.72 in
M24 side220 × 104 × 184 mm22.0 × 10.4 × 18.4 cm8.66 × 4.09 × 7.24 in
A4 mini side220 × 112 × 185 mm22.0 × 11.2 × 18.5 cm8.66 × 4.41 × 7.28 in
A35s side210 × 123 × 265 mm21.0 × 12.3 × 26.5 cm8.27 × 4.84 × 10.4 in
A50 side214 × 140 × 330 mm21.4 × 14.0 × 33.0 cm8.43 × 5.51 × 13.0 in
Current side270 × 100 × 370 mm27.0 × 10.0 × 37.0 cm10.6 × 3.94 × 14.6 in
Bounding-box volumes as bars: Current side 9.99 litres, A40 side 10.9 litres, A30 side 7.53 litres, A31s side 6.72 litres, S3 side 5.25 litres, D21 (sfx) 7.35 litres, D21 (flex) side 6 litres, D19 (sfx) side 6.17 litres, D19 (flex) side 4.77 litres, A39 side 4.27 litres
Bounding-box volume*
ObjectVolumevs smallest
Current side9.99 litres2.4×
A40 side10.9 litres2.6×
A30 side7.53 litres1.8×
A31s side6.72 litres1.6×
S3 side5.25 litres1.2×
D21 (sfx)7.35 litres1.7×
D21 (flex) side6 litres1.4×
D19 (sfx) side6.17 litres1.5×
D19 (flex) side4.77 litres1.1×
A39 side4.27 litres1×
K39 side5 litres1.2×
M24 side4.21 litres1×
A4 mini side4.56 litres1.1×
A35s side6.84 litres1.6×
A50 side9.89 litres2.3×
Current side9.99 litres2.4×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, M24 side.