This comparison shows 4 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.
| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| Formd T1 | 220 × 133 × 333 mm | 22.0 × 13.3 × 33.3 cm | 8.66 × 5.24 × 13.1 in |
| VANGUARD Divider Bag 40 inner dimensions | 245 × 150 × 395 mm | 24.5 × 15.0 × 39.5 cm | 9.65 × 5.91 × 15.6 in |
| Lian Li A4-H2O (opens on Amazon in a new tab) | 244 × 140 × 326 mm | 24.4 × 14.0 × 32.6 cm | 9.61 × 5.51 × 12.8 in |
| 46 internal | 0 × 0 × 0 cm | 0 × 0 × 0 in |
| Object | Volume | vs smallest |
|---|---|---|
| Formd T1 | 9.74 litres | 1× |
| VANGUARD Divider Bag 40 inner dimensions | 14.5 litres | 1.5× |
| Lian Li A4-H2O (opens on Amazon in a new tab) | 11.1 litres | 1.1× |
| 46 internal | — | — |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, Formd T1.