This comparison shows 3 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.
![Size comparison of Nintendo Switch (with Joystick) (239 × 13.9 × 102 mm), GPD Win Max (211 × 30.0 × 147 mm) and Nintendo 3DS XL - Blue/Black [Old Model] Games Inc.. (6.14 × 0.87 × 3.66 in), drawn to scale](/og/1561271397439.png)
| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| Nintendo Switch (with Joystick) | 239 × 13.9 × 102 mm | 23.9 × 1.39 × 10.2 cm | 9.41 × 0.55 × 4.02 in |
| GPD Win Max | 211 × 30.0 × 147 mm | 21.1 × 3 × 14.7 cm | 8.31 × 1.18 × 5.79 in |
| Nintendo 3DS XL - Blue/Black [Old Model] Games Inc.. (opens on Amazon in a new tab) | 6.14 × 0.87 × 3.66 in | 15.6 × 2.21 × 9.3 cm | 6.14 × 0.87 × 3.66 in |
![Bounding-box volumes as bars: Nintendo Switch (with Joystick) 339 cm³, GPD Win Max 931 cm³, Nintendo 3DS XL - Blue/Black [Old Model] Games Inc.. 320 cm³](/volume/1561271397439.png)
| Object | Volume | vs smallest |
|---|---|---|
| Nintendo Switch (with Joystick) | 339 cm³ | 1.1× |
| GPD Win Max | 931 cm³ | 2.9× |
| Nintendo 3DS XL - Blue/Black [Old Model] Games Inc.. (opens on Amazon in a new tab) | 320 cm³ | 1× |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, Nintendo 3DS XL - Blue/Black [Old Model] Games Inc...