paper credit card wine bottle dollar bill cd mattress soda can penny quarter
Item Name:
Item Size:
AutoFlip

Everyday Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 
 
 

Helium atom vs Neon atom vs Hydrogen atom vs Oxygen atom vs Carbon atom vs Silicon atom vs Mercury atom vs Potassium atom vs Uranium atom vs Rubidium atom vs Cesium atom vs Water Molecule vs Carbon dioxide vs Hydrogen sulphide vs Methane vs Sulfur hexafluoride vs Sodium chloride vs Deoxyribonucleic acid Molecule vs Chlorophyll molecule vs Dna ligase vs Unnamed tiny bacteria vs Porcine circovirus type 2 vs IgD antibody vs Histone molecule vs Porcine circovirus type 3 vs Rodent associated circovirus vs Nanobe vs Ribosome molecule vs Double carbon nanotube molecule vs Hepatitis A virus vs Avastrovirus vs Human rhinovirus C vs Escherichia coli Bacteriophage vs Hepatitis D virus vs Zika virus vs Lambda phage vs T7 bacteriophage vs Feline immunodeficiency virus vs Adenovirus vs Nyavirus vs HIV vs Influenza virus vs COVID-19 vs Fish herpesvirus vs Coronavirus vs Human coronavirus OC43 vs Rousettus bat coronavirus GCCDC1 vs Duck coronavirus 2714 vs Human respiratory syncytial virus vs Rabies virus vs Measles virus vs T4 bacteriophage vs Peroxisome vs Centriole vs Ampullavirus vs Tobacco mosaic virus vs Mimivirus vs Mamavirus vs Megavirus vs Chlamydia arbortus vs Badnavirus vs Chloroflexi vs Neisseria vs Ebola virus vs Pandora virus vs Tupanvirus vs Escherichia coli vs Pithovirus vs Klebsiella pneumoniae vs Salmonella vs Enterococcus vs Tuberculosis bacteria vs Haloquardra vs Cromossome vs Chloroplasts vs Red blood cell vs World smallest snowman vs Treponema pallidum vs Clostridium vs Width of of a silk fiber vs White blood cell vs Macrophage vs Skin cell vs Silt particle vs H2O droplet vs Spermatozoon vs Pollen size comparison

This comparison shows 87 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
Helium atom0.03 × 0.03 × 0.03 nm0 × 0 × 0 cm0 × 0 × 0 in
Neon atom0.04 × 0.04 × 0.04 nm0 × 0 × 0 cm0 × 0 × 0 in
Hydrogen atom0.05 × 0.05 × 0.05 nm0 × 0 × 0 cm0 × 0 × 0 in
Oxygen atom0.06 × 0.06 × 0.06 nm0 × 0 × 0 cm0 × 0 × 0 in
Carbon atom0.07 × 0.07 × 0.07 nm0 × 0 × 0 cm0 × 0 × 0 in
Silicon atom0.11 × 0.11 × 0.11 nm0 × 0 × 0 cm0 × 0 × 0 in
Mercury atom0.15 × 0.15 × 0.15 nm0 × 0 × 0 cm0 × 0 × 0 in
Potassium atom0.22 × 0.22 × 0.22 nm0 × 0 × 0 cm0 × 0 × 0 in
Uranium atom0.23 × 0.23 × 0.23 nm0 × 0 × 0 cm0 × 0 × 0 in
Rubidium atom0.25 × 0.25 × 0.25 nm0 × 0 × 0 cm0 × 0 × 0 in
Cesium atom0.27 × 0.27 × 0.27 nm0 × 0 × 0 cm0 × 0 × 0 in
Water Molecule0.27 × 0.27 × 0.27 nm0 × 0 × 0 cm0 × 0 × 0 in
Carbon dioxide0.33 × 0.33 × 0.33 nm0 × 0 × 0 cm0 × 0 × 0 in
Hydrogen sulphide0.36 × 0.36 × 0.36 nm0 × 0 × 0 cm0 × 0 × 0 in
Methane0.38 × 0.38 × 0.38 nm0 × 0 × 0 cm0 × 0 × 0 in
Sulfur hexafluoride0.55 × 0.55 × 0.55 nm0 × 0 × 0 cm0 × 0 × 0 in
Sodium chloride0.7 × 0.7 × 0.7 nm0 × 0 × 0 cm0 × 0 × 0 in
Deoxyribonucleic acid Molecule2.5 × 2.5 × 2.5 nm0 × 0 × 0 cm0 × 0 × 0 in
Chlorophyll molecule3.5 × 3.5 × 3.5 nm0 × 0 × 0 cm0 × 0 × 0 in
Dna ligase6 × 6 × 6 nm0 × 0 × 0 cm0 × 0 × 0 in
Unnamed tiny bacteria9 × 9 × 9 nm0 × 0 × 0 cm0 × 0 × 0 in
Porcine circovirus type 214.0 × 14.0 × 14.0 nm0 × 0 × 0 cm0 × 0 × 0 in
IgD antibody15.0 × 15.0 × 15.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Histone molecule16.0 × 16.0 × 16.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Porcine circovirus type 317.0 × 17.0 × 17.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Rodent associated circovirus19.5 × 19.5 × 19.5 nm0 × 0 × 0 cm0 × 0 × 0 in
Nanobe20.0 × 20.0 × 20.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Ribosome molecule22.5 × 22.5 × 22.5 nm0 × 0 × 0 cm0 × 0 × 0 in
Double carbon nanotube molecule25.0 × 25.0 × 25.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis A virus27.0 × 27.0 × 27.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Avastrovirus29.0 × 29.0 × 29.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Human rhinovirus C30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Escherichia coli Bacteriophage32.0 × 32.0 × 32.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis D virus36.0 × 36.0 × 36.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Zika virus50.0 × 50.0 × 50.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Lambda phage58.0 × 58.0 × 58.0 nm0 × 0 × 0 cm0 × 0 × 0 in
T7 bacteriophage58.0 × 58.0 × 58.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Feline immunodeficiency virus90.0 × 90.0 × 90.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Adenovirus100 × 100 × 100 nm0 × 0 × 0 cm0 × 0 × 0 in
Nyavirus115 × 115 × 115 nm0 × 0 × 0 cm0 × 0 × 0 in
HIV120 × 120 × 120 nm0 × 0 × 0 cm0 × 0 × 0 in
Influenza virus120 × 120 × 120 nm0 × 0 × 0 cm0 × 0 × 0 in
COVID-19120 × 120 × 120 nm0 × 0 × 0 cm0 × 0 × 0 in
Fish herpesvirus123 × 123 × 123 nm0 × 0 × 0 cm0 × 0 × 0 in
Coronavirus140 × 140 × 140 nm0 × 0 × 0 cm0 × 0 × 0 in
Human coronavirus OC43140 × 140 × 140 nm0 × 0 × 0 cm0 × 0 × 0 in
Rousettus bat coronavirus GCCDC1140 × 140 × 140 nm0 × 0 × 0 cm0 × 0 × 0 in
Duck coronavirus 2714140 × 140 × 140 nm0 × 0 × 0 cm0 × 0 × 0 in
Human respiratory syncytial virus160 × 160 × 160 nm0 × 0 × 0 cm0 × 0 × 0 in
Rabies virus180 × 60.0 × 60.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Measles virus180 × 180 × 180 nm0 × 0 × 0 cm0 × 0 × 0 in
T4 bacteriophage200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Peroxisome200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Centriole67.0 × 67.0 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Ampullavirus230 × 230 × 230 nm0 × 0 × 0 cm0 × 0 × 0 in
Tobacco mosaic virus300 × 300 × 300 nm0 × 0 × 0 cm0 × 0 × 0 in
Mimivirus360 × 360 × 360 nm0 × 0 × 0 cm0 × 0 × 0 in
Mamavirus360 × 360 × 360 nm0 × 0 × 0 cm0 × 0 × 0 in
Megavirus440 × 440 × 440 nm0 × 0 × 0 cm0 × 0 × 0 in
Chlamydia arbortus550 × 550 × 550 nm0 × 0 × 0 cm0 × 0 × 0 in
Badnavirus565 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Chloroflexi650 × 650 × 650 nm0 × 0 × 0 cm0 × 0 × 0 in
Neisseria800 × 800 × 800 nm0 × 0 × 0 cm0 × 0 × 0 in
Ebola virus900 × 80.0 × 80.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Pandora virus1 × 1 × 1 um0 × 0 × 0 cm0 × 0 × 0 in
Tupanvirus1.2 × 1.2 × 1.2 um0 × 0 × 0 cm0 × 0 × 0 in
Escherichia coli1.5 × 1.5 × 1.5 um0 × 0 × 0 cm0 × 0 × 0 in
Pithovirus1.5 × 1.5 × 1.5 um0 × 0 × 0 cm0 × 0 × 0 in
Klebsiella pneumoniae2 × 0.5 × 0.5 um0 × 0 × 0 cm0 × 0 × 0 in
Salmonella2.15 × 2.15 × 2.15 um0 × 0 × 0 cm0 × 0 × 0 in
Enterococcus2.5 × 2 × 2 um0 × 0 × 0 cm0 × 0 × 0 in
Tuberculosis bacteria4 × 0.5 × 0.5 um0 × 0 × 0 cm0 × 0 × 0 in
Haloquardra5 × 0.15 × 5 um0 × 0 × 0 cm0 × 0 × 0 in
Cromossome1 × 4.7 × 6 um0 × 0 × 0 cm0 × 0 × 0 in
Chloroplasts7 × 7 × 7 um0 × 0 × 0 cm0 × 0 × 0 in
Red blood cell3 × 8 × 8 um0 × 0 × 0 cm0 × 0 × 0 in
World smallest snowman10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Treponema pallidum10.8 × 0.2 × 0.12 um0 × 0 × 0 cm0 × 0 × 0 in
Clostridium11.0 × 1.3 × 1.3 um0 × 0 × 0 cm0 × 0 × 0 in
Width of of a silk fiber15.0 × 15.0 × 15.0 um0 × 0 × 0 cm0 × 0 × 0 in
White blood cell17.0 × 17.0 × 17.0 um0 × 0 × 0 cm0 × 0 × 0 in
Macrophage21.0 × 21.0 × 21.0 um0 × 0 × 0 cm0 × 0 × 0 in
Skin cell30.0 × 30.0 × 30.0 um0 × 0 × 0 cm0 × 0 × 0 in
Silt particle50.0 × 50.0 × 50.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
H2O droplet50.0 × 50.0 × 50.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Spermatozoon60.0 × 20.0 × 20.0 um0.01 × 0 × 0 cm0 × 0 × 0 in
Pollen80.0 × 80.0 × 80.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in

Similar comparisons