shopify analytics ecommerce
			tracking
Lian Li A3 vs Deepcool CH260 vs Jonsbo D32 PRO — Compare Sizes
paper credit card wine bottle dollar bill cd mattress soda can penny quarter
Item Name:
Item Size:
AutoFlip

Everyday Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 
 
 

Lian Li A3 vs Deepcool CH260 vs Jonsbo D32 PRO vs ASUS AP 201 vs Jonsbo Z20 vs Deepcool CH160 vs Dark N10 vs Ncore 100 max size comparison

This comparison shows 8 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
Lian Li A3 (opens on Amazon in a new tab)306 × 194 × 443 mm30.6 × 19.4 × 44.3 cm12.0 × 7.64 × 17.4 in
Deepcool CH260313 × 225 × 438 mm31.3 × 22.5 × 43.8 cm12.3 × 8.86 × 17.2 in
Jonsbo D32 PRO (opens on Amazon in a new tab)314 × 207 × 396 mm31.4 × 20.7 × 39.6 cm12.4 × 8.15 × 15.6 in
ASUS AP 201350 × 205 × 460 mm35.0 × 20.5 × 46.0 cm13.8 × 8.07 × 18.1 in
Jonsbo Z20 (opens on Amazon in a new tab)295 × 186 × 370 mm29.5 × 18.6 × 37.0 cm11.6 × 7.32 × 14.6 in
Deepcool CH160 (opens on Amazon in a new tab)284 × 200 × 336 mm28.4 × 20.0 × 33.6 cm11.2 × 7.87 × 13.2 in
Dark N10501 × 200 × 473 mm50.1 × 20.0 × 47.3 cm19.7 × 7.87 × 18.6 in
Ncore 100 max481 × 155 × 212 mm48.1 × 15.5 × 21.2 cm18.9 × 6.1 × 8.35 in

Similar comparisons