This comparison shows 6 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.
![Size comparison of Item 1 (160 × 21.5 × 93.5 mm), GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. (6.3 × 0.98 × 3.94 in), PlayStation Vita Wi-Fi model Glacier White (PCH-20.. (7.23 × 0.59 × 3.35 in), Item 4 (8.25 × 0.8 × 5.34 in), Item 5 (205 × 24.5 × 140 mm) and Item 6 (239 × 13.9 × 102 mm), drawn to scale](/og/1583341402306.png)
| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| Item 1 | 160 × 21.5 × 93.5 mm | 16.0 × 2.15 × 9.35 cm | 6.3 × 0.85 × 3.68 in |
| GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. (opens on Amazon in a new tab) | 6.3 × 0.98 × 3.94 in | 16.0 × 2.49 × 10.0 cm | 6.3 × 0.98 × 3.94 in |
| PlayStation Vita Wi-Fi model Glacier White (PCH-20.. (opens on Amazon in a new tab) | 7.23 × 0.59 × 3.35 in | 18.4 × 1.5 × 8.51 cm | 7.23 × 0.59 × 3.35 in |
| Item 4 | 8.25 × 0.8 × 5.34 in | 21.0 × 2.03 × 13.6 cm | 8.25 × 0.8 × 5.34 in |
| Item 5 | 205 × 24.5 × 140 mm | 20.5 × 2.45 × 14.0 cm | 8.07 × 0.96 × 5.51 in |
| Item 6 | 239 × 13.9 × 102 mm | 23.9 × 1.39 × 10.2 cm | 9.41 × 0.55 × 4.02 in |
![Bounding-box volumes as bars: Item 1 322 cm³, GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. 399 cm³, PlayStation Vita Wi-Fi model Glacier White (PCH-20.. 234 cm³, Item 4 578 cm³, Item 5 703 cm³, Item 6 339 cm³](/volume/1583341402306.png)
| Object | Volume | vs smallest |
|---|---|---|
| Item 1 | 322 cm³ | 1.4× |
| GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. (opens on Amazon in a new tab) | 399 cm³ | 1.7× |
| PlayStation Vita Wi-Fi model Glacier White (PCH-20.. (opens on Amazon in a new tab) | 234 cm³ | 1× |
| Item 4 | 578 cm³ | 2.5× |
| Item 5 | 703 cm³ | 3× |
| Item 6 | 339 cm³ | 1.4× |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, PlayStation Vita Wi-Fi model Glacier White (PCH-20...