This comparison shows 5 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.
![Size comparison of Item 1 (160 × 21.5 × 93.5 mm), GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. (6.3 × 0.98 × 3.94 in), PlayStation Vita Wi-Fi model Glacier White (PCH-20.. (7.23 × 0.59 × 3.35 in), Item 4 (8.25 × 0.8 × 5.34 in) and New Apple MacBook Air (13-inch, 8GB RAM, 128GB Sto.. (12.0 × 0.61 × 8.36 in), drawn to scale](/og/1583265291117.png)
| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| Item 1 | 160 × 21.5 × 93.5 mm | 16.0 × 2.15 × 9.35 cm | 6.3 × 0.85 × 3.68 in |
| GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. (opens on Amazon in a new tab) | 6.3 × 0.98 × 3.94 in | 16.0 × 2.49 × 10.0 cm | 6.3 × 0.98 × 3.94 in |
| PlayStation Vita Wi-Fi model Glacier White (PCH-20.. (opens on Amazon in a new tab) | 7.23 × 0.59 × 3.35 in | 18.4 × 1.5 × 8.51 cm | 7.23 × 0.59 × 3.35 in |
| Item 4 | 8.25 × 0.8 × 5.34 in | 21.0 × 2.03 × 13.6 cm | 8.25 × 0.8 × 5.34 in |
| New Apple MacBook Air (13-inch, 8GB RAM, 128GB Sto.. (opens on Amazon in a new tab) | 12.0 × 0.61 × 8.36 in | 30.4 × 1.55 × 21.2 cm | 12.0 × 0.61 × 8.36 in |
![Bounding-box volumes as bars: Item 1 322 cm³, GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. 399 cm³, PlayStation Vita Wi-Fi model Glacier White (PCH-20.. 234 cm³, Item 4 578 cm³, New Apple MacBook Air (13-inch, 8GB RAM, 128GB Sto.. 1 litre](/volume/1583265291117.png)
| Object | Volume | vs smallest |
|---|---|---|
| Item 1 | 322 cm³ | 1.4× |
| GPD Win 2 [128GB M.2 SSD Storage] 6" Mini Han.. (opens on Amazon in a new tab) | 399 cm³ | 1.7× |
| PlayStation Vita Wi-Fi model Glacier White (PCH-20.. (opens on Amazon in a new tab) | 234 cm³ | 1× |
| Item 4 | 578 cm³ | 2.5× |
| New Apple MacBook Air (13-inch, 8GB RAM, 128GB Sto.. (opens on Amazon in a new tab) | 1 litre | 4.3× |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, PlayStation Vita Wi-Fi model Glacier White (PCH-20...