paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

Distrito Federal vs Sergipe vs Alagoas vs Rio de Janeiro vs…

This comparison shows 27 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Similar comparisons

Size comparison of Distrito Federal (5,822 × 5,822 × 5,822 cm), Sergipe (21,910 × 21,910 × 21,910 cm), Alagoas (27,767 × 27,767 × 27,767 cm), Rio de Janeiro (43,696 × 43,696 × 43,696 cm), Espírito Santo (46,077 × 46,077 × 46,077 cm), Rio Grande do Norte (52,796 × 52,796 × 52,796 cm), and 21 more, drawn to scale
Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
Distrito Federal5,822 × 5,822 × 5,822 cm5,822 × 5,822 × 5,822 cm2,292 × 2,292 × 2,292 in
Sergipe21,910 × 21,910 × 21,910 cm21,910 × 21,910 × 21,910 cm8,626 × 8,626 × 8,626 in
Alagoas27,767 × 27,767 × 27,767 cm27,767 × 27,767 × 27,767 cm10,932 × 10,932 × 10,932 in
Rio de Janeiro43,696 × 43,696 × 43,696 cm43,696 × 43,696 × 43,696 cm17,203 × 17,203 × 17,203 in
Espírito Santo46,077 × 46,077 × 46,077 cm46,077 × 46,077 × 46,077 cm18,141 × 18,141 × 18,141 in
Rio Grande do Norte52,796 × 52,796 × 52,796 cm52,796 × 52,796 × 52,796 cm20,786 × 20,786 × 20,786 in
Paraíba56,439 × 56,439 × 56,439 cm56,439 × 56,439 × 56,439 cm22,220 × 22,220 × 22,220 in
Santa Catarina95,346 × 95,346 × 95,346 cm95,346 × 95,346 × 95,346 cm37,538 × 37,538 × 37,538 in
Pernambuco98,311 × 98,311 × 98,311 cm98,311 × 98,311 × 98,311 cm38,705 × 38,705 × 38,705 in
Amapá142,814 × 142,814 × 142,814 cm142,814 × 142,814 × 142,814 cm56,226 × 56,226 × 56,226 in
Ceará148,825 × 148,825 × 148,825 cm148,825 × 148,825 × 148,825 cm58,593 × 58,593 × 58,593 in
Acre152,581 × 152,581 × 152,581 cm152,581 × 152,581 × 152,581 cm60,071 × 60,071 × 60,071 in
Paraná199,314 × 199,314 × 199,314 cm199,314 × 199,314 × 199,314 cm78,470 × 78,470 × 78,470 in
Roraima224,299 × 224,299 × 224,299 cm224,299 × 224,299 × 224,299 cm88,307 × 88,307 × 88,307 in
Rondônia237,576 × 237,576 × 237,576 cm237,576 × 237,576 × 237,576 cm93,534 × 93,534 × 93,534 in
São Paulo248,209 × 248,209 × 248,209 cm248,209 × 248,209 × 248,209 cm97,720 × 97,720 × 97,720 in
Piauí251,529 × 251,529 × 251,529 cm251,529 × 251,529 × 251,529 cm99,027 × 99,027 × 99,027 in
Tocantins277,620 × 277,620 × 277,620 cm277,620 × 277,620 × 277,620 cm109,299 × 109,299 × 109,299 in
Rio Grande do Sul281,748 × 281,748 × 281,748 cm281,748 × 281,748 × 281,748 cm110,924 × 110,924 × 110,924 in
Maranhão331,983 × 331,983 × 331,983 cm331,983 × 331,983 × 331,983 cm130,702 × 130,702 × 130,702 in
Goiás340,086 × 340,086 × 340,086 cm340,086 × 340,086 × 340,086 cm133,892 × 133,892 × 133,892 in
Mato Grosso do Sul357,125 × 357,125 × 357,125 cm357,125 × 357,125 × 357,125 cm140,600 × 140,600 × 140,600 in
Bahia564,692 × 564,692 × 564,692 cm564,692 × 564,692 × 564,692 cm222,320 × 222,320 × 222,320 in
Minas Gerais586,528 × 586,528 × 586,528 cm586,528 × 586,528 × 586,528 cm230,917 × 230,917 × 230,917 in
Mato Grosso903,357 × 903,357 × 903,357 cm903,357 × 903,357 × 903,357 cm355,652 × 355,652 × 355,652 in
Pará1,247,689 × 1,247,689 × 1,247,689 cm1,247,689 × 1,247,689 × 1,247,689 cm491,216 × 491,216 × 491,216 in
Amazonas1,570,745 × 1,570,745 × 1,570,745 cm1,570,745 × 1,570,745 × 1,570,745 cm618,404 × 618,404 × 618,404 in
Bounding-box volumes as bars: Distrito Federal 197,341 m³, Sergipe 10,517,854 m³, Alagoas 21,408,532 m³, Rio de Janeiro 83,430,539 m³, Espírito Santo 97,825,615 m³, Rio Grande do Norte 147,164,500 m³, Paraíba 179,778,574 m³, Santa Catarina 866,777,110 m³, Pernambuco 950,180,998 m³, Amapá 2.91 km³
Bounding-box volume*
ObjectVolumevs smallest
Distrito Federal197,341 m³1×
Sergipe10,517,854 m³53×
Alagoas21,408,532 m³108×
Rio de Janeiro83,430,539 m³423×
Espírito Santo97,825,615 m³496×
Rio Grande do Norte147,164,500 m³746×
Paraíba179,778,574 m³911×
Santa Catarina866,777,110 m³4,392×
Pernambuco950,180,998 m³4,815×
Amapá2.91 km³14,760×
Ceará3.3 km³16,704×
Acre3.55 km³18,001×
Paraná7.92 km³40,123×
Roraima11.3 km³57,183×
Rondônia13.4 km³67,950×
São Paulo15.3 km³77,488×
Piauí15.9 km³80,639×
Tocantins21.4 km³108,427×
Rio Grande do Sul22.4 km³113,335×
Maranhão36.6 km³185,409×
Goiás39.3 km³199,319×
Mato Grosso do Sul45.5 km³230,804×
Bahia180 km³912,469×
Minas Gerais202 km³>1,000,000×
Mato Grosso737 km³>1,000,000×
Pará1,942 km³>1,000,000×
Amazonas3,875 km³>1,000,000×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, Distrito Federal. Anything beyond a million times bigger is shown as >1,000,000×.