paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

NZXT H500 vs NZXT H400 vs NZXT H200 vs Cooler Master H100 vs Cougar…

This comparison shows 13 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Similar comparisons

Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
NZXT H500 (opens on Amazon in a new tab)460 × 210 × 428 mm46.0 × 21.0 × 42.8 cm18.1 × 8.27 × 16.9 in
NZXT H400 (opens on Amazon in a new tab)421 × 210 × 417 mm42.1 × 21.0 × 41.7 cm16.6 × 8.27 × 16.4 in
NZXT H200 (opens on Amazon in a new tab)372 × 210 × 349 mm37.2 × 21.0 × 34.9 cm14.6 × 8.27 × 13.7 in
Cooler Master H100312 × 216 × 301 mm31.2 × 21.6 × 30.1 cm12.3 × 8.5 × 11.9 in
Cougar QBX (opens on Amazon in a new tab)291 × 178 × 384 mm29.1 × 17.8 × 38.4 cm11.5 × 7.01 × 15.1 in
NZXT H1 (opens on Amazon in a new tab)388 × 186 × 187 mm38.8 × 18.6 × 18.7 cm15.3 × 7.32 × 7.36 in
Ncase M1250 × 160 × 338 mm25.0 × 16.0 × 33.8 cm9.84 × 6.3 × 13.3 in
K39220 × 100 × 180 mm22.0 × 10.0 × 18.0 cm8.66 × 3.94 × 7.09 in
k99250 × 130 × 310 mm25.0 × 13.0 × 31.0 cm9.84 × 5.12 × 12.2 in
Cooler Master NR200 (opens on Amazon in a new tab)11.5 × 7.28 × 14.8 in29.2 × 18.5 × 37.6 cm11.5 × 7.28 × 14.8 in
Cooler Master GM34400 × 810 × 265 mm40.0 × 81.0 × 26.5 cm15.7 × 31.9 × 10.4 in
Cooler Master GM27420 × 620 × 240 mm42.0 × 62.0 × 24.0 cm16.5 × 24.4 × 9.45 in
Phanteks P500A (opens on Amazon in a new tab)510 × 240 × 505 mm51.0 × 24.0 × 50.5 cm20.1 × 9.45 × 19.9 in
Bounding-box volume*
ObjectVolumevs smallest
NZXT H500 (opens on Amazon in a new tab)41.3 litres10×
NZXT H400 (opens on Amazon in a new tab)36.9 litres9.3×
NZXT H200 (opens on Amazon in a new tab)27.3 litres6.9×
Cooler Master H10020.3 litres5.1×
Cougar QBX (opens on Amazon in a new tab)19.9 litres
NZXT H1 (opens on Amazon in a new tab)13.5 litres3.4×
Ncase M113.5 litres3.4×
K393.96 litres
k9910.1 litres2.5×
Cooler Master NR200 (opens on Amazon in a new tab)20.3 litres5.1×
Cooler Master GM3485.9 litres22×
Cooler Master GM2762.5 litres16×
Phanteks P500A (opens on Amazon in a new tab)61.8 litres16×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, K39.