paper credit card wine bottle dollar bill cd mattress soda can penny quarter
Item Name:
Item Size:
AutoFlip

Everyday Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 
 
 

Nanobe vs Canine Parvovirus vs Messenger RNA vs Modern Transistor Gate vs Transistor gate vs Double Carbon Nanotube vs MS2 Bacteriophage vs A Poliomyelitis Virus vs Cold Virus vs Hepatitis A Virus vs Ribosome vs Rhinovirus vs Supercoiled DNA vs Poliovirus vs E. Coli Bacteriophage vs Hepatitis E Virus vs Hepatitis D Virus vs Hepatitis B Virus vs Hepatitis G Virus vs Phi 29 vs A Boy and His Atom vs Hepatitis C Virus vs Papilloma Virus vs Dengue Virus vs Mesoniviridae Virus vs Lambda Bacteriophage vs T7 Bacteriophage vs Ultraviolet vs Rotavirus vs Rous sarcoma Virus vs Adenovirus vs Coronavirus vs HIV vs Coated Vesicle vs Mesoporous Sillica vs PM 0.1 vs Multi-Walled Carbon Nanotube vs SARS - Coronavirus vs Herpes Simplex 1 Virus vs Influenza Virus vs Epstein-Barr Virus vs Measles Virus vs Y-DNA vs Rabies Virus vs African Swine Fever Virus vs Prion vs Bacteriophage vs X-DNA vs Mycoplasma vs Resolution of an optical microscope vs Asterisk-DNA vs Bacteriophage T4 vs Chlamydia Elementary Body vs Vaccinia Virus vs Tobacco Mosaic Virus vs Variola Virus vs Violet Wavelength vs Mimivirus vs Mamavirus vs Megavirus vs Indigo Wavelength vs Blue Wavelength vs Rickettsia vs Green Wavelength vs Yellow Wavelength vs Orange Wavelength vs Red Wavelength vs Gate head of an early Pentium transistor vs Streptococcus Pneumoniae vs Ebola Virus vs Smoke Particle vs Gold Leaf vs Pandora Virus vs Lysosome vs Lyman-Alpha Ray vs Streptococcal Infection vs Centriole vs Y chromosome vs Pithovirus vs Propionbacterium acnes vs Wavelength of light in an optical fibre vs Cupriavidus Metallidurans vs E.Coli vs Cray Particle vs Cupriavidus Metallidurans vs PM 2.5 vs Gate head of an Intel 8086 transistor vs Pelobacter Propionicus vs X Chromosome vs Mitochondria vs Enterococcus Faecalis vs Baker's yeast vs Golgi Apparatus vs Smooth Endoplasmic Reticulum vs Bacillus anthracis vs Sulfolobus Solfataricus vs Red Blood Cell vs Cell Neucleolus vs Camera Pixel vs Monocyte vs Chloroplast vs Lymphocyte B Cell vs Lymphocyte T Cell vs PM 10 vs White Red Cell vs Rough Endoplasmic Reticulum vs Neutrophil vs Size of a drop of water in a typical fog or cloud vs H20 Droplet vs Thickness of polyethylene lap vs Gate head of an intel 4004 transistor vs Animal Cell vs Capillary vs Neuron vs Wavelength of light emitted by a carbon dioxide laser vs Eosinophil vs Yeast vs Basophil vs Diameter of a mirror on a digital micromirror device vs Mist droplet vs Macrophage vs World's Smallest Snowman vs Skin Cell vs Hypsibius dujardini Tardigrade vs Pollen vs Silt Particle vs Sperm vs Smallest book in the world vs Printer Pixel vs Plankton vs Plant Cell vs Photorecepter vs Human Egg vs Fairyfly vs Eriophyes vitis vs Grain of sand vs Paramecium vs Artery and Blood Cell vs Semicell vs Euglena vs House Dust Mite vs LCD pixel vs Competre Pixel vs Amoeba vs Peacock Mite vs Tardigrade vs Grain of salt vs Amoeba Proteus size comparison

This comparison shows 148 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
Nanobe20.0 × 20.0 × 20.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Canine Parvovirus20.0 × 20.0 × 20.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Messenger RNA21.0 × 21.0 × 21.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Modern Transistor Gate22.0 × 22.0 × 22.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Transistor gate25.0 × 25.0 × 25.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Double Carbon Nanotube25.0 × 25.0 × 25.0 nm0 × 0 × 0 cm0 × 0 × 0 in
MS2 Bacteriophage26.8 × 26.8 × 26.8 nm0 × 0 × 0 cm0 × 0 × 0 in
A Poliomyelitis Virus25.0 × 25.0 × 25.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Cold Virus30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis A Virus30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Ribosome30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Rhinovirus30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Supercoiled DNA30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Poliovirus30.0 × 30.0 × 30.0 nm0 × 0 × 0 cm0 × 0 × 0 in
E. Coli Bacteriophage32.0 × 32.0 × 32.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis E Virus33.0 × 33.0 × 33.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis D Virus36.0 × 36.0 × 36.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis B Virus42.0 × 42.0 × 42.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis G Virus42.0 × 42.0 × 42.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Phi 2945.0 × 45.0 × 45.0 nm0 × 0 × 0 cm0 × 0 × 0 in
A Boy and His Atom45.0 × 45.0 × 45.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Hepatitis C Virus50.0 × 50.0 × 50.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Papilloma Virus50.0 × 50.0 × 50.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Dengue Virus50.0 × 50.0 × 50.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Mesoniviridae Virus50.0 × 50.0 × 50.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Lambda Bacteriophage58.0 × 58.0 × 58.0 nm0 × 0 × 0 cm0 × 0 × 0 in
T7 Bacteriophage58.0 × 58.0 × 58.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Ultraviolet60.0 × 60.0 × 60.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Rotavirus80.0 × 80.0 × 80.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Rous sarcoma Virus80.0 × 80.0 × 80.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Adenovirus90.0 × 90.0 × 90.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Coronavirus90.0 × 90.0 × 90.0 nm0 × 0 × 0 cm0 × 0 × 0 in
HIV90.0 × 90.0 × 90.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Coated Vesicle90.0 × 90.0 × 90.0 nm0 × 0 × 0 cm0 × 0 × 0 in
Mesoporous Sillica100 × 100 × 100 nm0 × 0 × 0 cm0 × 0 × 0 in
PM 0.1100 × 100 × 100 nm0 × 0 × 0 cm0 × 0 × 0 in
Multi-Walled Carbon Nanotube100 × 100 × 100 nm0 × 0 × 0 cm0 × 0 × 0 in
SARS - Coronavirus120 × 120 × 120 nm0 × 0 × 0 cm0 × 0 × 0 in
Herpes Simplex 1 Virus125 × 125 × 125 nm0 × 0 × 0 cm0 × 0 × 0 in
Influenza Virus130 × 130 × 130 nm0 × 0 × 0 cm0 × 0 × 0 in
Epstein-Barr Virus140 × 140 × 140 nm0 × 0 × 0 cm0 × 0 × 0 in
Measles Virus150 × 150 × 150 nm0 × 0 × 0 cm0 × 0 × 0 in
Y-DNA160 × 160 × 160 nm0 × 0 × 0 cm0 × 0 × 0 in
Rabies Virus180 × 180 × 180 nm0 × 0 × 0 cm0 × 0 × 0 in
African Swine Fever Virus200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Prion200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Bacteriophage200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
X-DNA200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Mycoplasma200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Resolution of an optical microscope200 × 200 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Asterisk-DNA202 × 202 × 202 nm0 × 0 × 0 cm0 × 0 × 0 in
Bacteriophage T4225 × 225 × 225 nm0 × 0 × 0 cm0 × 0 × 0 in
Chlamydia Elementary Body300 × 300 × 300 nm0 × 0 × 0 cm0 × 0 × 0 in
Vaccinia Virus300 × 100 × 200 nm0 × 0 × 0 cm0 × 0 × 0 in
Tobacco Mosaic Virus300 × 300 × 300 nm0 × 0 × 0 cm0 × 0 × 0 in
Variola Virus340 × 340 × 340 nm0 × 0 × 0 cm0 × 0 × 0 in
Violet Wavelength400 × 400 × 400 nm0 × 0 × 0 cm0 × 0 × 0 in
Mimivirus400 × 400 × 400 nm0 × 0 × 0 cm0 × 0 × 0 in
Mamavirus420 × 420 × 420 nm0 × 0 × 0 cm0 × 0 × 0 in
Megavirus440 × 440 × 440 nm0 × 0 × 0 cm0 × 0 × 0 in
Indigo Wavelength455 × 455 × 455 nm0 × 0 × 0 cm0 × 0 × 0 in
Blue Wavelength475 × 475 × 475 nm0 × 0 × 0 cm0 × 0 × 0 in
Rickettsia475 × 475 × 475 nm0 × 0 × 0 cm0 × 0 × 0 in
Green Wavelength560 × 560 × 560 nm0 × 0 × 0 cm0 × 0 × 0 in
Yellow Wavelength585 × 585 × 585 nm0 × 0 × 0 cm0 × 0 × 0 in
Orange Wavelength605 × 605 × 605 nm0 × 0 × 0 cm0 × 0 × 0 in
Red Wavelength685 × 685 × 685 nm0 × 0 × 0 cm0 × 0 × 0 in
Gate head of an early Pentium transistor800 × 800 × 800 nm0 × 0 × 0 cm0 × 0 × 0 in
Streptococcus Pneumoniae900 × 900 × 900 nm0 × 0 × 0 cm0 × 0 × 0 in
Ebola Virus980 × 980 × 980 nm0 × 0 × 0 cm0 × 0 × 0 in
Smoke Particle1 × 1 × 1 um0 × 0 × 0 cm0 × 0 × 0 in
Gold Leaf1 × 1 × 1 um0 × 0 × 0 cm0 × 0 × 0 in
Pandora Virus1 × 1 × 1 um0 × 0 × 0 cm0 × 0 × 0 in
Lysosome1 × 1 × 1 um0 × 0 × 0 cm0 × 0 × 0 in
Lyman-Alpha Ray1.22 × 1.22 × 1.22 um0 × 0 × 0 cm0 × 0 × 0 in
Streptococcal Infection1.25 × 1.25 × 1.25 um0 × 0 × 0 cm0 × 0 × 0 in
Centriole1.3 × 1.3 × 1.3 um0 × 0 × 0 cm0 × 0 × 0 in
Y chromosome1.5 × 1.5 × 1.5 um0 × 0 × 0 cm0 × 0 × 0 in
Pithovirus1.5 × 1.5 × 1.5 um0 × 0 × 0 cm0 × 0 × 0 in
Propionbacterium acnes1.5 × 1.5 × 1.5 um0 × 0 × 0 cm0 × 0 × 0 in
Wavelength of light in an optical fibre1.55 × 1.55 × 1.55 um0 × 0 × 0 cm0 × 0 × 0 in
Cupriavidus Metallidurans1.8 × 1.8 × 1.8 um0 × 0 × 0 cm0 × 0 × 0 in
E.Coli2 × 2 × 2 um0 × 0 × 0 cm0 × 0 × 0 in
Cray Particle2 × 2 × 2 um0 × 0 × 0 cm0 × 0 × 0 in
Cupriavidus Metallidurans2 × 2 × 2 um0 × 0 × 0 cm0 × 0 × 0 in
PM 2.52.5 × 2.5 × 2.5 um0 × 0 × 0 cm0 × 0 × 0 in
Gate head of an Intel 8086 transistor3 × 3 × 3 um0 × 0 × 0 cm0 × 0 × 0 in
Pelobacter Propionicus3 × 3 × 3 um0 × 0 × 0 cm0 × 0 × 0 in
X Chromosome4 × 4 × 4 um0 × 0 × 0 cm0 × 0 × 0 in
Mitochondria4 × 4 × 4 um0 × 0 × 0 cm0 × 0 × 0 in
Enterococcus Faecalis4 × 4 × 4 um0 × 0 × 0 cm0 × 0 × 0 in
Baker's yeast4 × 4 × 4 um0 × 0 × 0 cm0 × 0 × 0 in
Golgi Apparatus5 × 5 × 5 um0 × 0 × 0 cm0 × 0 × 0 in
Smooth Endoplasmic Reticulum6 × 6 × 6 um0 × 0 × 0 cm0 × 0 × 0 in
Bacillus anthracis6 × 6 × 6 um0 × 0 × 0 cm0 × 0 × 0 in
Sulfolobus Solfataricus7 × 7 × 7 um0 × 0 × 0 cm0 × 0 × 0 in
Red Blood Cell7 × 7 × 7 um0 × 0 × 0 cm0 × 0 × 0 in
Cell Neucleolus7 × 7 × 7 um0 × 0 × 0 cm0 × 0 × 0 in
Camera Pixel7.3 × 7.3 × 7.3 um0 × 0 × 0 cm0 × 0 × 0 in
Monocyte7.72 × 7.72 × 7.72 um0 × 0 × 0 cm0 × 0 × 0 in
Chloroplast8 × 8 × 8 um0 × 0 × 0 cm0 × 0 × 0 in
Lymphocyte B Cell8 × 8 × 8 um0 × 0 × 0 cm0 × 0 × 0 in
Lymphocyte T Cell8 × 8 × 8 um0 × 0 × 0 cm0 × 0 × 0 in
PM 1010.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
White Red Cell10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Rough Endoplasmic Reticulum10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Neutrophil10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Size of a drop of water in a typical fog or cloud10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
H20 Droplet10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Thickness of polyethylene lap10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Gate head of an intel 4004 transistor10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Animal Cell10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Capillary10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Neuron10.0 × 10.0 × 10.0 um0 × 0 × 0 cm0 × 0 × 0 in
Wavelength of light emitted by a carbon dioxide laser10.6 × 10.6 × 10.6 um0 × 0 × 0 cm0 × 0 × 0 in
Eosinophil12.0 × 12.0 × 12.0 um0 × 0 × 0 cm0 × 0 × 0 in
Yeast12.0 × 12.0 × 12.0 um0 × 0 × 0 cm0 × 0 × 0 in
Basophil15.0 × 15.0 × 15.0 um0 × 0 × 0 cm0 × 0 × 0 in
Diameter of a mirror on a digital micromirror device16.0 × 16.0 × 16.0 um0 × 0 × 0 cm0 × 0 × 0 in
Mist droplet17.6 × 17.6 × 17.6 um0 × 0 × 0 cm0 × 0 × 0 in
Macrophage21.0 × 21.0 × 21.0 um0 × 0 × 0 cm0 × 0 × 0 in
World's Smallest Snowman25.0 × 25.0 × 25.0 um0 × 0 × 0 cm0 × 0 × 0 in
Skin Cell30.0 × 30.0 × 30.0 um0 × 0 × 0 cm0 × 0 × 0 in
Hypsibius dujardini Tardigrade50.0 × 50.0 × 50.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Pollen50.0 × 50.0 × 50.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Silt Particle50.0 × 50.0 × 50.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Sperm60.0 × 60.0 × 60.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Smallest book in the world80.0 × 80.0 × 80.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Printer Pixel85.0 × 85.0 × 85.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Plankton92.0 × 92.0 × 92.0 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Plant Cell100 × 100 × 100 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Photorecepter100 × 100 × 100 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Human Egg120 × 120 × 120 um0.01 × 0.01 × 0.01 cm0 × 0 × 0 in
Fairyfly140 × 140 × 140 um0.01 × 0.01 × 0.01 cm0.01 × 0.01 × 0.01 in
Eriophyes vitis188 × 188 × 188 um0.02 × 0.02 × 0.02 cm0.01 × 0.01 × 0.01 in
Grain of sand200 × 200 × 200 um0.02 × 0.02 × 0.02 cm0.01 × 0.01 × 0.01 in
Paramecium200 × 200 × 200 um0.02 × 0.02 × 0.02 cm0.01 × 0.01 × 0.01 in
Artery and Blood Cell250 × 250 × 250 um0.03 × 0.03 × 0.03 cm0.01 × 0.01 × 0.01 in
Semicell500 × 500 × 500 um0.05 × 0.05 × 0.05 cm0.02 × 0.02 × 0.02 in
Euglena300 × 300 × 300 um0.03 × 0.03 × 0.03 cm0.01 × 0.01 × 0.01 in
House Dust Mite300 × 300 × 300 um0.03 × 0.03 × 0.03 cm0.01 × 0.01 × 0.01 in
LCD pixel300 × 300 × 300 um0.03 × 0.03 × 0.03 cm0.01 × 0.01 × 0.01 in
Competre Pixel300 × 300 × 300 um0.03 × 0.03 × 0.03 cm0.01 × 0.01 × 0.01 in
Amoeba350 × 350 × 350 um0.04 × 0.04 × 0.04 cm0.01 × 0.01 × 0.01 in
Peacock Mite400 × 400 × 400 um0.04 × 0.04 × 0.04 cm0.02 × 0.02 × 0.02 in
Tardigrade500 × 500 × 500 um0.05 × 0.05 × 0.05 cm0.02 × 0.02 × 0.02 in
Grain of salt500 × 500 × 500 um0.05 × 0.05 × 0.05 cm0.02 × 0.02 × 0.02 in
Amoeba Proteus500 × 500 × 500 um0.05 × 0.05 × 0.05 cm0.02 × 0.02 × 0.02 in

Similar comparisons