paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

Numberblock 1 vs numberblock 2 vs numberblock 3 vs numberblock 4 vs…

This comparison shows 18 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Similar comparisons

Size comparison of numberblock 1 (1 × 1 × 1 m), numberblock 2 (2 × 1 × 1 m), numberblock 3 (3 × 1 × 1 m), numberblock 4 (4 × 1 × 1 m), numberblock 5 (5 × 1 × 1 m), numberblock 6 (6 × 1 × 1 m), and 12 more, drawn to scale
Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
numberblock 11 × 1 × 1 m100 × 100 × 100 cm39.4 × 39.4 × 39.4 in
numberblock 22 × 1 × 1 m200 × 100 × 100 cm78.7 × 39.4 × 39.4 in
numberblock 33 × 1 × 1 m300 × 100 × 100 cm118 × 39.4 × 39.4 in
numberblock 44 × 1 × 1 m400 × 100 × 100 cm157 × 39.4 × 39.4 in
numberblock 55 × 1 × 1 m500 × 100 × 100 cm197 × 39.4 × 39.4 in
numberblock 66 × 1 × 1 m600 × 100 × 100 cm236 × 39.4 × 39.4 in
numberblock 77 × 1 × 1 m700 × 100 × 100 cm276 × 39.4 × 39.4 in
numberblock 88 × 1 × 1 m800 × 100 × 100 cm315 × 39.4 × 39.4 in
numberblock 99 × 1 × 1 m900 × 100 × 100 cm354 × 39.4 × 39.4 in
numberblock 1010.0 × 1 × 1 m1,000 × 100 × 100 cm394 × 39.4 × 39.4 in
numberblock 1111.0 × 1 × 1 m1,100 × 100 × 100 cm433 × 39.4 × 39.4 in
numberblock 1212.0 × 1 × 1 m1,200 × 100 × 100 cm472 × 39.4 × 39.4 in
numberblock 1313.0 × 1 × 1 m1,300 × 100 × 100 cm512 × 39.4 × 39.4 in
numberblock 13.71613.7 × 1 × 1 m1,372 × 100 × 100 cm540 × 39.4 × 39.4 in
numberblock 2010.0 × 1 × 2 m1,000 × 100 × 200 cm394 × 39.4 × 78.7 in
numberblock 3010.0 × 1 × 3 m1,000 × 100 × 300 cm394 × 39.4 × 118 in
numberblock 4010.0 × 1 × 4 m1,000 × 100 × 400 cm394 × 39.4 × 157 in
numberblock 5010.0 × 1 × 5 m1,000 × 100 × 500 cm394 × 39.4 × 197 in
Bounding-box volumes as bars: numberblock 1 1 m³, numberblock 2 2 m³, numberblock 3 3 m³, numberblock 4 4 m³, numberblock 5 5 m³, numberblock 6 6 m³, numberblock 7 7 m³, numberblock 8 8 m³, numberblock 9 9 m³, numberblock 10 10.0 m³
Bounding-box volume*
ObjectVolumevs smallest
numberblock 11 m³1×
numberblock 22 m³2×
numberblock 33 m³3×
numberblock 44 m³4×
numberblock 55 m³5×
numberblock 66 m³6×
numberblock 77 m³7×
numberblock 88 m³8×
numberblock 99 m³9×
numberblock 1010.0 m³10×
numberblock 1111.0 m³11×
numberblock 1212.0 m³12×
numberblock 1313.0 m³13×
numberblock 13.71613.7 m³14×
numberblock 2020.0 m³20×
numberblock 3030.0 m³30×
numberblock 4040.0 m³40×
numberblock 5050.0 m³50×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, numberblock 1.