This comparison shows 6 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.
![Size comparison of Oblivion (350 × 160 × 285 mm), SGPC K59 (335 × 96.5 × 258 mm), SGPC K66 Air (330 × 90.0 × 250 mm), 17.3" Portable Monitor [Estimation] (38.3 × 3 × 21.5 cm), 15.6" Portable Monitor [Estimation] (34.5 × 3 × 19.4 cm) and 14" Portable Monitor [Estimation] (31.0 × 3 × 17.4 cm), drawn to scale](/og/1725393671080.png)
| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| Oblivion | 350 × 160 × 285 mm | 35.0 × 16.0 × 28.5 cm | 13.8 × 6.3 × 11.2 in |
| SGPC K59 | 335 × 96.5 × 258 mm | 33.5 × 9.65 × 25.8 cm | 13.2 × 3.8 × 10.2 in |
| SGPC K66 Air | 330 × 90.0 × 250 mm | 33.0 × 9 × 25.0 cm | 13.0 × 3.54 × 9.84 in |
| 17.3" Portable Monitor [Estimation] | 38.3 × 3 × 21.5 cm | 38.3 × 3 × 21.5 cm | 15.1 × 1.18 × 8.46 in |
| 15.6" Portable Monitor [Estimation] | 34.5 × 3 × 19.4 cm | 34.5 × 3 × 19.4 cm | 13.6 × 1.18 × 7.64 in |
| 14" Portable Monitor [Estimation] | 31.0 × 3 × 17.4 cm | 31.0 × 3 × 17.4 cm | 12.2 × 1.18 × 6.85 in |
![Bounding-box volumes as bars: Oblivion 16.0 litres, SGPC K59 8.34 litres, SGPC K66 Air 7.43 litres, 17.3" Portable Monitor [Estimation] 2.47 litres, 15.6" Portable Monitor [Estimation] 2.01 litres, 14" Portable Monitor [Estimation] 1.62 litres](/volume/1725393671080.png)
| Object | Volume | vs smallest |
|---|---|---|
| Oblivion | 16.0 litres | 9.9× |
| SGPC K59 | 8.34 litres | 5.2× |
| SGPC K66 Air | 7.43 litres | 4.6× |
| 17.3" Portable Monitor [Estimation] | 2.47 litres | 1.5× |
| 15.6" Portable Monitor [Estimation] | 2.01 litres | 1.2× |
| 14" Portable Monitor [Estimation] | 1.62 litres | 1× |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, 14" Portable Monitor [Estimation].