paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

R3 vs LS50 Meta vs Q150 vs Polk R200 vs Polk R100 vs XT20 vs XT15…

This comparison shows 10 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Similar comparisons

Size comparison of R3 (422 × 200 × 336 mm), LS50 Meta (302 × 200 × 281 mm), Q150 (303 × 180 × 278 mm), Polk R200 (359 × 190 × 354 mm), Polk R100 (324 × 166 × 260 mm), XT20 (330 × 191 × 279 mm), and 4 more, drawn to scale
Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
R3422 × 200 × 336 mm42.2 × 20.0 × 33.6 cm16.6 × 7.86 × 13.2 in
LS50 Meta (opens on Amazon in a new tab)302 × 200 × 281 mm30.2 × 20.0 × 28.1 cm11.9 × 7.87 × 11.0 in
Q150 (opens on Amazon in a new tab)303 × 180 × 278 mm30.3 × 18.0 × 27.8 cm11.9 × 7.09 × 10.9 in
Polk R200 (opens on Amazon in a new tab)359 × 190 × 354 mm35.9 × 19.0 × 35.4 cm14.1 × 7.48 × 13.9 in
Polk R100 (opens on Amazon in a new tab)324 × 166 × 260 mm32.4 × 16.6 × 26.0 cm12.8 × 6.54 × 10.2 in
XT20330 × 191 × 279 mm33.0 × 19.1 × 27.9 cm13.0 × 7.52 × 11.0 in
XT15 (opens on Amazon in a new tab)269 × 165 × 182 mm26.9 × 16.5 × 18.2 cm10.6 × 6.5 × 7.17 in
ES20 (opens on Amazon in a new tab)376 × 216 × 351 mm37.6 × 21.6 × 35.1 cm14.8 × 8.5 × 13.8 in
ES10 (opens on Amazon in a new tab)213 × 137 × 159 mm21.3 × 13.7 × 15.9 cm8.4 × 5.4 × 6.25 in
ES15 (opens on Amazon in a new tab)305 × 191 × 259 mm30.5 × 19.1 × 25.9 cm12.0 × 7.52 × 10.2 in
Bounding-box volumes as bars: R3 28.3 litres, LS50 Meta 16.9 litres, Q150 15.2 litres, Polk R200 24.1 litres, Polk R100 14.0 litres, XT20 17.6 litres, XT15 8.08 litres, ES20 28.4 litres, ES10 4.65 litres, ES15 15.1 litres
Bounding-box volume*
ObjectVolumevs smallest
R328.3 litres6.1×
LS50 Meta (opens on Amazon in a new tab)16.9 litres3.6×
Q150 (opens on Amazon in a new tab)15.2 litres3.3×
Polk R200 (opens on Amazon in a new tab)24.1 litres5.2×
Polk R100 (opens on Amazon in a new tab)14.0 litres3×
XT2017.6 litres3.8×
XT15 (opens on Amazon in a new tab)8.08 litres1.7×
ES20 (opens on Amazon in a new tab)28.4 litres6.1×
ES10 (opens on Amazon in a new tab)4.65 litres1×
ES15 (opens on Amazon in a new tab)15.1 litres3.2×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, ES10.