This comparison shows 3 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

| Object | As entered | Centimetres | Inches |
|---|---|---|---|
| Work PC | 244 × 84.0 × 217 mm | 24.4 × 8.4 × 21.7 cm | 9.61 × 3.31 × 8.54 in |
| Current PC | 360 × 167 × 245 mm | 36.0 × 16.7 × 24.5 cm | 14.2 × 6.57 × 9.65 in |
| New Case | 0 × 0 × 0 cm | 0 × 0 × 0 in |

| Object | Volume | vs smallest |
|---|---|---|
| Work PC | 4.45 litres | 1× |
| Current PC | 14.7 litres | 3.3× |
| New Case | — | — |
* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, Work PC.