paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

MOI vs 47 vs 46 vs 48 vs 9 vs 20 vs 21 vs 36 vs 35 vs 28 vs 19 vs…

This comparison shows 23 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Similar comparisons

Size comparison of MOI (5.4 × 1 × 2 in), 47 (7.9 × 3.2 × 6 cm), 46 (6.5 × 1.8 × 2.5 cm), 48 (6.4 × 3 × 4.1 cm), 9 (18.3 × 11.0 × 12.0 cm), 20 (30.0 × 30.0 × 30.0 cm), and 17 more, drawn to scale
Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
MOI5.4 × 1 × 2 in13.7 × 2.54 × 5.08 cm5.4 × 1 × 2 in
477.9 × 3.2 × 6 cm7.9 × 3.2 × 6 cm3.11 × 1.26 × 2.36 in
466.5 × 1.8 × 2.5 cm6.5 × 1.8 × 2.5 cm2.56 × 0.71 × 0.98 in
486.4 × 3 × 4.1 cm6.4 × 3 × 4.1 cm2.52 × 1.18 × 1.61 in
918.3 × 11.0 × 12.0 cm18.3 × 11.0 × 12.0 cm7.2 × 4.33 × 4.72 in
2030.0 × 30.0 × 30.0 cm30.0 × 30.0 × 30.0 cm11.8 × 11.8 × 11.8 in
2166.5 × 11.0 × 12.0 cm66.5 × 11.0 × 12.0 cm26.2 × 4.33 × 4.72 in
3679.1 × 3.2 × 64.0 cm79.1 × 3.2 × 64.0 cm31.1 × 1.26 × 25.2 in
35102 × 54.0 × 54.0 cm102 × 54.0 × 54.0 cm40.2 × 21.3 × 21.3 in
28150 × 35.0 × 35.0 cm150 × 35.0 × 35.0 cm59.1 × 13.8 × 13.8 in
19157 × 12.0 × 105 cm157 × 12.0 × 105 cm61.8 × 4.72 × 41.1 in
44178 × 46.0 × 177 cm178 × 46.0 × 177 cm70.1 × 18.1 × 69.7 in
38245 × 8.1 × 56.5 cm245 × 8.1 × 56.5 cm96.3 × 3.19 × 22.2 in
43244 × 15.0 × 122 cm244 × 15.0 × 122 cm96.1 × 5.91 × 48.0 in
17236 × 52.0 × 206 cm236 × 52.0 × 206 cm92.9 × 20.5 × 80.9 in
2280 × 140 × 140 cm280 × 140 × 140 cm110 × 55.1 × 55.1 in
26 27300 × 2 × 150 cm300 × 2 × 150 cm118 × 0.79 × 59.1 in
45354 × 63.5 × 104 cm354 × 63.5 × 104 cm139 × 25.0 × 40.9 in
32300 × 1 × 300 cm300 × 1 × 300 cm118 × 0.39 × 118 in
3226 × 4.5 × 732 cm226 × 4.5 × 732 cm89.0 × 1.77 × 288 in
371 × 853 × 853 cm1 × 853 × 853 cm0.39 × 336 × 336 in
SALLE335 × 1,720 × 2,170 cm335 × 1,720 × 2,170 cm132 × 677 × 854 in
251,000 × 400 × 470 cm1,000 × 400 × 470 cm394 × 157 × 185 in
Bounding-box volumes as bars: MOI 177 cm³, 47 152 cm³, 46 29.3 cm³, 48 78.7 cm³, 9 2.42 litres, 20 27.0 litres, 21 8.78 litres, 36 16.2 litres, 35 297 litres, 28 184 litres
Bounding-box volume*
ObjectVolumevs smallest
MOI177 cm³6.1×
47152 cm³5.2×
4629.3 cm³1×
4878.7 cm³2.7×
92.42 litres83×
2027.0 litres923×
218.78 litres300×
3616.2 litres554×
35297 litres10,169×
28184 litres6,282×
19197 litres6,731×
441.45 m³49,548×
38112 litres3,825×
43447 litres15,266×
172.52 m³86,219×
25.49 m³187,624×
26 2790.0 litres3,077×
452.34 m³79,858×
3290.0 litres3,077×
3744 litres25,451×
37728 litres24,899×
SALLE1,250 m³>1,000,000×
25188 m³>1,000,000×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, 46. Anything beyond a million times bigger is shown as >1,000,000×.