paper credit card wine bottle dollar bill cd mattress soda can pack of playing cards penny quarter

Name this comparison

Saved in this browser. Use Share to get a link.

Common Items:  
Search items others have compared, or look a size up on the web.
 

 
 
 
 
 
 
 
 

Wood Starters vs Swords vs Axes vs War Hammers vs Spears vs…

This comparison shows 8 objects drawn to scale. Drag the view to rotate it, or add your own items to the comparison.

Dimensions (height × width × depth)
ObjectAs enteredCentimetresInches
Wood Starters50.0 × 50.0 × 50.0 in127 × 127 × 127 cm50.0 × 50.0 × 50.0 in
Swords27.5 × 27.5 × 27.5 in69.9 × 69.9 × 69.9 cm27.5 × 27.5 × 27.5 in
Axes54.0 × 54.0 × 54.0 in137 × 137 × 137 cm54.0 × 54.0 × 54.0 in
War Hammers14.0 × 14.0 × 14.0 in35.6 × 35.6 × 35.6 cm14.0 × 14.0 × 14.0 in
Spears53.5 × 53.5 × 53.5 in136 × 136 × 136 cm53.5 × 53.5 × 53.5 in
Paladian Swords40.0 × 40.0 × 40.0 in102 × 102 × 102 cm40.0 × 40.0 × 40.0 in
Fanatic Hammers37.0 × 37.0 × 37.0 in94.0 × 94.0 × 94.0 cm37.0 × 37.0 × 37.0 in
Beserker Axes40.5 × 40.5 × 40.5 in103 × 103 × 103 cm40.5 × 40.5 × 40.5 in
Bounding-box volume*
ObjectVolumevs smallest
Wood Starters2.05 m³46×
Swords341 litres7.6×
Axes2.58 m³57×
War Hammers45.0 litres
Spears2.51 m³56×
Paladian Swords1.05 m³23×
Fanatic Hammers830 litres18×
Beserker Axes1.09 m³24×

* Height × width × depth of the box each object fits in, not the object's own volume. Multiples are against the smallest box here, War Hammers.